PATIO TRANSMISSIONS
transmission rebuilding, parts and service, repair, repairs
BUICK
TRANSMISSION IDENTIFICATION PAGE



                                                  RWD/  NO.OF     TRANSMISSION
 AUTOMOBILE      YEARS    MAKE & MODEL            FWD   SPEEDS       TYPE         

 BUICK           73-75    Apollo, Centurion       RWD      3       TH250,350.
                 85-on    Century                 FWD      4       440T4
                 82-on                            FWD      3       TH125C/3T40
                 76-81           (w/ 11-bolt pan) RWD      3       TH200 
                 73-81           (w/ 13-bolt pan) RWD      3       TH250,350.
                 91-on    Electra, Park Avenue    FWD      4       4T60E
                 85-90                            FWD      4       440T4
                 81-84                            RWD      4       TH200-4R
                 76-82           (w/ 11-bolt pan) RWD      3       TH200 
                 69-82  (w/13-bolt pan exc.TH400) RWD      3       TH250,350.
                 64-82          (w/big block V8)  RWD      3       TH400  
                 81-90    Estate Wagon            RWD      4       TH200-4R
                 76-82           (w/ 11-bolt pan) RWD      3       TH200 
                 71-82  (w/13-bolt pan exc.TH400) RWD      3       TH250,350.
                 71-82          (w/big block V8)  RWD      3       TH400 
                 92-on    LeSabre                 FWD      4       4T60E
                 86-91                            FWD      4       440T4
                 81-85                            RWD      4       TH200-4R
                 76-85           (w/ 11-bolt pan) RWD      3       TH200 
                 69-85  (w/13-bolt pan exc.TH400) RWD      3       TH250,350.
                 64-85          (w/big block V8)  RWD      3       TH400 
                 88-91    Reatta                  FWD      4       440T4
                 88-on    Regal                   FWD      4       440T4
                 81-87                            RWD      4       TH200-4R
                 76-87           (w/ 11-bolt pan) RWD      3       TH200 
                 73-87  (w/13-bolt pan exc.TH400) RWD      3       TH250,350.
                 73-87          (w/big block V8)  RWD      3       TH400 
                 91-on    Riviera                 FWD      4       4T60E
                 86-90                            FWD      4       440T4
                 82-85                            FWD      4       TH325-4L
                 79-81                            FWD      3       TH325
                 76-78           (w/ 11-bolt pan) RWD      3       TH200 
                 69-78  (w/13-bolt pan exc.TH400) RWD      3       TH250,350.
                 65-78          (w/big block V8)  RWD      3       TH400 
                 92-on    Roadmaster              RWD      4       700R4/4L60
                 82-89    Skyhawk                 FWD      3       TH125C/3T40
                 80-on    Skylark, Somerset       FWD      3       TH125C/3T40
                 76-79           (w/ 11-bolt pan) RWD      3       TH200 
                 69-79  (w/13-bolt pan exc.TH400) RWD      3       TH250,350.
                 65-79          (w/big block V8)  RWD      3       TH400 
                 64-69    All with 2-speed        RWD      2       ST300

Go to Full Page for easier viewing.
Go Back to the Price List for an estimate.
Go Back to the Transmission ID "Start Here" page.
Go Back to the PATIO TRANSMISSIONS Homepage.




This page was designed by Tod Chretien
E-Mail me at tod@trannyman.com